One additive tree — Geography → Line → Branch — scoped to your role, with live premium, in-force premium and the data-grain that says how far you can trust each number.
The footprint rolls up to 16 branch clusters across 10 lines & growth engines, but the modernization isn't finished: ~₹140 Cr of untapped underwriting margin is still locked in 5 maturing lines and ₹1,240 Cr of cross-sell & growth whitespace is in play. Point the org at capturing the margin and cross-selling across motor, health & commercial.
2 of 4 headline metrics improving vs prior · still off target: Gross Written Premium (GWP) ₹5,548 Cr vs ₹6,100 Cr, Net Earned Premium (NEP) ₹3,753 Cr vs ₹4,100 Cr, Net Retention Ratio 66.0% vs 68.0%
Reprice group/retail, tighten network & PPN, deploy AI fraud/FWA control and smart-underwriting to bend it below 94%.
Health & PA is the largest line (₹1,858 Cr) AND the biggest loss-maker — net loss ratio ~99%, segment UW loss −₹131 Cr on medical inflation.
5 lines are maturing, led by Weather/Crop, PA & Rural (Alpa Bima) at ~₹63 Cr of untapped margin — margin that only lands as the line scales and modernization finishes.
16 branch clusters across 10 lines rolled up additively
₹1,240 Cr of cross-line & bancassurance capture sits across the branch base; Central Bank bancassurance rollout (4,500+ branches) (Multi-line (motor + health), ₹390 Cr) leads the queue.
5 external demand signals tracked
Integrate the CBS bridge, staff the branch model and roughly double the channel toward the ₹10,000 Cr ambition.
Bancassurance is only ~7% of GWP (₹390 Cr) across Central Bank's 4,500+ branches — a captive PSU-bank network rare among mid-tier privates.
The roll-up lens, made operable. Pick the role you're signed in as and the tree opens at your scope; every level sums additively from the branch grain. The data-grain twist: each branch is tagged branch-grain actual, zone-allocated, or zone-only estimate — so the headline isn't just the number, it's how much of it you can bank. Lines carry their segment, modernization state and margin straight from the registry.
Set an access level, drill the tree, rank branches within a cohort, and see who owns each unit — each branch links to its Branch & Distribution 360, each line to its Products & Lines 360.
56% is branch-grain actual; the rest is zone-allocated from area/zone postings while the BaNCS cutover completes — shown as an estimate, reconciled to the geography total.
| # | Site | Branch-grain coverage | Grain | |
|---|---|---|---|---|
| 1 | Mumbai (HQ · West India), MH · Health Insurance | 98% | Actuals | |
| 2 | Pune / West Maharashtra, MH · Motor Insurance | 95% | Actuals | |
| 3 | Ahmedabad / Gujarat, GJ · Commercial & Property | 88% | Allocated | |
| 4 | Nagpur / Vidarbha, MH · Weather / Crop | 82% | Allocated |
| Geography · Line · Branch | Premium | In-force | Net earned ~68% | Nodes | Coverage | Health | Grain / link |
|---|---|---|---|---|---|---|---|
| (4)30% | ₹1,665 Cr | ₹1,115 Cr | ₹1,126 Cr | 6k | 9395% | 1/4 ⚠ | — |
| (1)16% | ₹900 Cr | ₹610 Cr | ₹608 Cr | 3k | 9800% | ✓ | Line 360 → |
| (1)5% | ₹300 Cr | ₹200 Cr | ₹203 Cr | 1k | 9500% | ✓ | Line 360 → |
| (1)5% | ₹265 Cr | ₹175 Cr | ₹179 Cr | 950 | 8800% | ✓ | Line 360 → |
| (1)4% | ₹200 Cr | ₹130 Cr | ₹135 Cr | 620 | 8200% | 1/1 ⚠ | Line 360 → |
| (3)24% | ₹1,330 Cr | ₹890 Cr | ₹899 Cr | 4k | 9214% | ✓ | — |
| (1)9% | ₹480 Cr | ₹320 Cr | ₹324 Cr | 2k | 9500% | ✓ | Line 360 → |
| (1)8% | ₹430 Cr | ₹290 Cr | ₹291 Cr | 1k | 9300% | ✓ | Line 360 → |
| (1)8% | ₹420 Cr | ₹280 Cr | ₹284 Cr | 1k | 8800% | ✓ | Line 360 → |
| (3)22% | ₹1,220 Cr | ₹815 Cr | ₹825 Cr | 3k | 8970% | 1/3 ⚠ | — |
| (1)11% | ₹620 Cr | ₹420 Cr | ₹419 Cr | 2k | 9400% | ✓ | Line 360 → |
| (1)6% | ₹340 Cr | ₹225 Cr | ₹230 Cr | 780 | 8700% | ✓ | Line 360 → |
| (1)5% | ₹260 Cr | ₹170 Cr | ₹176 Cr | 700 | 8300% | 1/1 ⚠ | Line 360 → |
| (3)15% | ₹833 Cr | ₹550 Cr | ₹563 Cr | 2k | 7756% | 2/3 ⚠ | — |
| (1)7% | ₹400 Cr | ₹265 Cr | ₹270 Cr | 1k | 9000% | ✓ | Line 360 → |
| (1)4% | ₹220 Cr | ₹145 Cr | ₹149 Cr | 520 | 7000% | 1/1 ⚠ | Line 360 → |
| (1)4% | ₹213 Cr | ₹140 Cr | ₹144 Cr | 380 | 6200% | 1/1 ⚠ | Line 360 → |
| (3)9% | ₹500 Cr | ₹330 Cr | ₹338 Cr | 1k | 7960% | 1/3 ⚠ | — |
| (1)5% | ₹300 Cr | ₹200 Cr | ₹203 Cr | 720 | 8400% | ✓ | Line 360 → |
| (1)2% | ₹100 Cr | ₹65 Cr | ₹68 Cr | 280 | 6600% | 1/1 ⚠ | Line 360 → |
| (1)2% | ₹100 Cr | ₹65 Cr | ₹68 Cr | 300 | 8000% | ✓ | Line 360 → |
The modernization isn't finished. Three queues that turn the org tree into a plan: lines still scaling, cross-sell & growth whitespace, and the external signals pulling demand.