Value creation, performance and risk review — FY25 (Mar'25, audited). Motor (OD+TP) · Health & Personal Accident · Commercial & Property (Fire·Marine·Engineering·Liability·WC) · Crop, Rural & Miscellaneous.
| Product line | Since | GWP | Retained | Margin Δ | Realization | Status |
|---|---|---|---|---|---|---|
| Motor — Private Car & Two-Wheeler | 2007 | ₹1,440 Cr | ₹1,250 Cr | +₹24 Cr | 80% | Integrated |
| Commercial Fire, Marine & Engineering | 2007 | ₹900 Cr | ₹487 Cr | +₹8 Cr | 62% | In progress |
| Motor — Commercial Vehicle | 2007 | ₹446 Cr | ₹360 Cr | +₹17 Cr | 70% | Integrated |
| Group Health & Corporate | 2009 | ₹998 Cr | ₹700 Cr | +₹1 Cr | 66% | In progress |
| Health Total & Absolute (retail) | 2010 | ₹620 Cr | ₹560 Cr | +₹4 Cr | 78% | In progress |
| Weather/Crop, PA & Rural (Alpa Bima) | 2012 | ₹700 Cr | ₹300 Cr | +₹10 Cr | 55% | In progress |
| Health Vital / PowHer (new launches) | 2024 | ₹240 Cr | ₹190 Cr | +₹3 Cr | 60% | In progress |
Motor and mature retail health carry the base book; the newer lines (Health PowHer/Vital, Group Health & Corporate, Commercial Fire/Marine/Engineering, Weather/Crop & rural) are still seasoning on price, network and fraud control. Group Health at a ~99% loss ratio is the marquee fix; Crop was the FY25 profit star in a benign year (volatile, largely reinsured).
Generali Central is private / unlisted (no market cap or ticker): headline financials are real FY25 (audited) anchors; granular per-line / per-program detail is modelled. AI summary generated by Azure OpenAI (GPT-4.1).