Every claim as a record: amount, incident and notification dates, status, the policy behind it and the customer's history — with severity and fraud likelihood computed per claim from its own features.
Where the book sits by adjudication stage, and what each stage carries in value.
Scored against the cohort mean and 90th percentile, plus burn against sum assured and repeat-claim history. Drives which desk should handle the claim.
| Claim | Type | Amount | % of SA | Severity | Routing |
|---|---|---|---|---|---|
| CLM-91677699 | LIFE | ₹493775.78 | 15% | 1.00High | Large loss — senior adjuster |
| CLM-19187355 | TRAVEL | ₹496159.61 | 38.1% | 0.95High | Large loss — senior adjuster |
| CLM-98251123 | TRAVEL | ₹494829.38 | 17.3% | 0.95High | Large loss — senior adjuster |
| CLM-01763891 | MOTOR | ₹488072.60 | 17.7% | 0.95High | Large loss — senior adjuster |
| CLM-99978950 | LIFE | ₹492274.56 | 22.4% | 0.91High | Large loss — senior adjuster |
| CLM-83349864 | HOME | ₹492067.57 | 81.9% | 0.91High | Large loss — senior adjuster |
| CLM-56295036 | HOME | ₹491121.31 | 36.6% | 0.91High | Large loss — senior adjuster |
| CLM-10422068 | LIFE | ₹487404.28 | 47.4% | 0.91High | Large loss — senior adjuster |
| CLM-71185062 | TRAVEL | ₹498735.97 | 29.7% | 0.83High | Large loss — senior adjuster |
| CLM-20734413 | LIFE | ₹497793.13 | 42.2% | 0.83High | Large loss — senior adjuster |
Reporting delay, loss proximity to inception, claim size against the cohort, burn against sum assured, repeat-claim frequency and customer risk rating — each weighted and shown.
| Claim | Amount | Lag | Prior | Score | Features |
|---|---|---|---|---|---|
| CLM-19187355 | ₹496159.61 | 397d | 3 | 1.00High | Extreme reporting delay +0.28Frequent claimant +0.18High-value claim +0.14 |
| CLM-83800053 | ₹454066.45 | 404d | 3 | 0.95High | Extreme reporting delay +0.28Frequent claimant +0.18Near-total loss +0.12 |
| CLM-93245805 | ₹474950.33 | 1082d | 3 | 0.93High | Extreme reporting delay +0.28Frequent claimant +0.18Near-total loss +0.12 |
| CLM-72687392 | ₹487199.83 | 123d | 4 | 0.83High | Frequent claimant +0.18Late notification +0.16High-value claim +0.14 |
| CLM-66187793 | ₹445824.32 | 454d | 3 | 0.83High | Extreme reporting delay +0.28Frequent claimant +0.18Near-total loss +0.12 |
| CLM-06362316 | ₹397215.73 | 739d | 3 | 0.83High | Extreme reporting delay +0.28Frequent claimant +0.18Near-total loss +0.12 |
| CLM-29388420 | ₹477959.01 | 670d | 4 | 0.81High | Extreme reporting delay +0.28Frequent claimant +0.18Already rejected +0.10 |
| CLM-69427684 | ₹496255.03 | 667d | 1 | 0.79High | Extreme reporting delay +0.28High-value claim +0.14High-risk customer +0.12 |
| CLM-56295036 | ₹491121.31 | 595d | 1 | 0.79High | Extreme reporting delay +0.28High-value claim +0.14Near-total loss +0.12 |
| CLM-57423603 | ₹469606.61 | 591d | 1 | 0.77High | Extreme reporting delay +0.28Near-total loss +0.12High-risk customer +0.12 |
| CLM-16768658 | ₹458169.52 | 488d | 3 | 0.77High | Extreme reporting delay +0.28Frequent claimant +0.18Near-total loss +0.12 |
| CLM-04878230 | ₹458087.87 | 1183d | 1 | 0.77High | Extreme reporting delay +0.28Near-total loss +0.12High-risk customer +0.12 |
Live rows: 300 claim records read from demo_bfsi.insurance_claim in PostgreSQL at request time. These are genuine records with genuine structure, but they are synthetic demo data, not Generali Central's book — status distributions are near-uniform, and person, provider, branch and payer names are localised to Indian display names at read time. Scores demonstrate the scoring mechanism, not predictive performance. The reconciled ₹5,548 Cr figures elsewhere in this cockpit come from the governed SQLite book.