The policy book as records, not summaries: every policy with its product, premium, sum assured, status and customer — and a lapse propensity computed from its own features. Read live from PostgreSQL.
Written premium, average ticket and in-force versus lapsed, straight from the policy administration rows.
Scored in code from policy status, time to expiry, premium as a share of declared income, claim experience, KYC currency and product type. Each score shows the features that produced it.
| Policy | Type | Customer | Premium | Score | Why |
|---|---|---|---|---|---|
| POL-69019961 | LIFE | Yash Naidu | ₹24974.59 | 1.00High | Already lapsed +0.55Past expiry +0.20Premium burden +0.18 |
| POL-80997678 | MOTOR | Nisha ChatterjeeHIGH | ₹24960.96 | 1.00High | Already lapsed +0.55Past expiry +0.20Premium burden +0.18 |
| POL-51418258 | TRAVEL | Dev Arora | ₹24836.93 | 1.00High | Already lapsed +0.55Past expiry +0.20Premium burden +0.18 |
| POL-58827484 | HEALTH | Yash ChatterjeeHIGH | ₹24820.86 | 1.00High | Cancelled +0.35Past expiry +0.20Premium burden +0.18 |
| POL-06623988 | TRAVEL | Kartik Shah | ₹24807.56 | 1.00High | Cancelled +0.35Past expiry +0.20Premium burden +0.18 |
| POL-62447378 | LIFE | Ramesh PatilHIGH | ₹24737.63 | 1.00High | Cancelled +0.35Past expiry +0.20Premium burden +0.18 |
| POL-84604421 | TRAVEL | Bhavna Naidu | ₹24705.49 | 1.00High | Already lapsed +0.55Past expiry +0.20Premium burden +0.18 |
| POL-08995409 | HOME | Girish Tandon | ₹24680.81 | 1.00High | Already lapsed +0.55Past expiry +0.20Premium burden +0.18 |
| POL-41924491 | MOTOR | Neha Gokhale | ₹24606.89 | 1.00High | Already lapsed +0.55Past expiry +0.20Premium burden +0.18 |
| POL-09703835 | HOME | Anand Sethi | ₹24566.67 | 1.00High | Already lapsed +0.55Past expiry +0.20No claim experience +0.10 |
| POL-15893568 | LIFE | Sachin Shah | ₹24377.57 | 1.00High | Already lapsed +0.55Past expiry +0.20Premium burden +0.18 |
| POL-36107199 | HOME | Amit Bose | ₹24320.38 | 1.00High | Already lapsed +0.55Past expiry +0.20Premium burden +0.18 |
| POL-65269827 | HOME | Ankit Chowdhury | ₹24280.41 | 1.00High | Cancelled +0.35Past expiry +0.20Premium burden +0.18 |
| POL-99151769 | TRAVEL | Rekha Naidu | ₹24265.39 | 1.00High | Already lapsed +0.55Past expiry +0.20Premium burden +0.18 |
| POL-10323858 | TRAVEL | Neha Gokhale | ₹24214.52 | 1.00High | Cancelled +0.35Past expiry +0.20Premium burden +0.18 |
Live rows: 300 policy records read from demo_bfsi.insurance_policy in PostgreSQL at request time. These are genuine records with genuine structure, but they are synthetic demo data, not Generali Central's book — status distributions are near-uniform, and person, provider, branch and payer names are localised to Indian display names at read time. Scores demonstrate the scoring mechanism, not predictive performance. The reconciled ₹5,548 Cr figures elsewhere in this cockpit come from the governed SQLite book.
Claims per policy-year against the product's expected frequency (stated priors: motor 0.55, health 0.45, travel 0.30, home 0.15, life 0.05). Early claims and high-risk customers add to the score.
| Policy | Type | Claims | Exposure | Rate | Expected | Score | Why |
|---|---|---|---|---|---|---|---|
| POL-80997678 | MOTOR | 3 | 0.3y | 12 | 0.55 | 0.88High | Frequency far above expected +0.40Early claim +0.15 |
| POL-41234738 | LIFE | 1 | 0.3y | 4 | 0.05 | 0.88High | Frequency far above expected +0.40Early claim +0.15 |
| POL-79050864 | MOTOR | 1 | 0.3y | 4 | 0.55 | 0.88High | Frequency far above expected +0.40Early claim +0.15 |
| POL-56307885 | HOME | 1 | 0.3y | 4 | 0.15 | 0.88High | Frequency far above expected +0.40Early claim +0.15 |
| POL-87907422 | HEALTH | 2 | 0.3y | 8 | 0.45 | 0.88High | Frequency far above expected +0.40Early claim +0.15 |
| POL-31383962 | TRAVEL | 1 | 0.3y | 4 | 0.3 | 0.88High | Frequency far above expected +0.40Early claim +0.15 |
| POL-02618707 | MOTOR | 2 | 0.3y | 8 | 0.55 | 0.88High | Frequency far above expected +0.40Early claim +0.15 |
| POL-21051328 | HEALTH | 2 | 0.3y | 8 | 0.45 | 0.88High | Frequency far above expected +0.40Early claim +0.15 |
| POL-03699503 | HEALTH | 1 | 0.3y | 4 | 0.45 | 0.88High | Frequency far above expected +0.40Early claim +0.15 |
| POL-32048252 | HEALTH | 1 | 0.3y | 4 | 0.45 | 0.88High | Frequency far above expected +0.40Early claim +0.15 |
Policies written per month from the live start dates, with a three-month least-squares projection. The projection is a straight line over the last twelve months — stated plainly, not a forecasting model.
Last 12 months: 266 policies, ₹33,82,078 premium. Trend +0.36 policies/month; projected next three months 25 · 25 · 25.